WOMEN'S SWIMWEAR
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
SIZE (UK - US) | 6 | 8 | 10 | 12 | 14 | 16 |
BOARDSHORTS SIZE | 1 | 3 | 5 | 7 | 9 | 11 |
BUST (cm) | 77 - 82 | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 |
BRA SIZE (cm) | A | A - B | B - C | C - D | D - DD | DD - DDD |
WAIST (cm) | 58 - 63 | 63 - 68 | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 88 |
HIPS (cm) | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
If one of the measurements covers two sizes, choose the smaller size for a tighter fit, or the larger size for a looser fit.
If the hip measurement and waist measurement correspond to two different sizes, order the size indicated for the hip measurement.
Characteristics
Composition
Cleaning & care