

BOYS' TOPS
| SIZE | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 10Y | 12Y | 14Y | 16Y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | - | - | - | - | - | - | XS | S | M | L | XL |
| SIZE (UK/US) | - | - | - | - | - | - | 24 | 25 | 26 | 28 | 30 |
| HEIGHT (cm) | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 126 | 126 - 136 | 136 - 146 | 147 - 157 | 157 - 167 | 167 - 175 |
| CHEST (cm) | 53 | 54.5 | 56 | 58.5 | 61 | 63.5 | 67.5 | 71 | 76 | 83 | 90 |
| WAIST (cm) | 50.5 | 52 | 53.5 | 55 | 56 | 57.5 | 60 | 63.5 | 66 | 72 | 77 |
| HIPS (cm) | 54 | 56 | 59.5 | 61.5 | 63.5 | 67 | 70.5 | 73.5 | 78.5 | 85 | 93 |
Inseam length is the length of the garment from the crotch seam to the bottom hem.


Characteristics
Composition